![]() |
| Sensors |
![]() |
| Construction of humidity sensor |
Here we have a sensor module to measure the temperature and humidity of the environment. Don't get so excited. If you want to try it to ...
![]() |
| Sensors |
![]() |
| Construction of humidity sensor |
Previously we're talking about Ultrasound Sonar Sensor ( HC-SR04 ) that could detect the presence of an obstacle and could measure the d...
|
Pin No. |
Pin Name |
Description |
|
1 |
BW |
|
|
2 |
PW |
Pulse width representation of the range |
|
3 |
AN |
|
|
4 |
RX |
|
|
5 |
TX |
|
|
6 |
Vcc |
2.5V~5.5V input power |
|
7 |
GND |
Ground |
As we talked earlier, we have different kinds of Arduino boards with different specifications. These boards extend the area of working with ...
1 | Microcontroller | ATmega328P |
2 | Operating Voltage | 5V |
3 | Input Voltage | 7-12V |
4 | Input Voltage | 6-20V |
5 | Digital I/O Pins | 14 |
6 | PWM Pins | 6 |
7 | Analog Input Pins | 6 |
8 | DC Current per | 20mA |
9 | DC Current for | 50mA |
10 | Flash Memory | 32 KB |
11 | SRAM | 2 KB |
12 | EEPROM | 1 KB |
13 | Clock Speed | 16 MHz |
14 | LED Built-in Pin | 13 |
1 | Microcontroller | ATmega2560 |
2 | Operating Voltage | 5V |
3 | Input Voltage | 7-12V |
4 | Input Voltage | 6-20V |
5 | Digital I/O Pins | 54 |
6 | PWM Pins | 15 |
7 | Analog Input Pins | 16 |
8 | DC Current per | 20mA |
9 | DC Current for | 50mA |
10 | Flash Memory | 256 KB |
11 | SRAM | 8 KB |
12 | EEPROM | 4 KB |
13 | Clock Speed | 16 MHz |
1 | Microcontroller | AT91SAM3X8E |
2 | Operating Voltage | 3.3V |
3 | Input Voltage | 7-12V |
4 | Input Voltage | 6-16V |
5 | Digital I/O Pins | 54 |
6 | PWM Pins | 12 |
7 | Analog Input Pins | 12 |
8 | Analog Output Pins | 2 (DAC) |
9 | DC Current for | 800mA |
10 | Flash Memory | 512 KB |
11 | SRAM | 96 KB (two banks: 64 KB & 32 KB |
12 | EEPROM | 4 KB |
13 | Clock Speed | 84 MHz |
14 | Total DC Output Current on | 130 mA |
1 | Microcontroller | ATmega 32u4 |
2 | Operating Voltage | 5V |
3 | Input Voltage | 7-12V |
4 | Input Voltage | 6-20V |
5 | Digital I/O Pins | 20 |
6 | PWM Pins | 12 |
7 | Analog Input Pins | 12 |
8 | DC Current per I/O pin | 40 mA |
9 | DC Current for | 50 mA |
10 | Flash Memory | 32 KB (4KB used by bootloader) |
11 | SRAM | 2.5KB |
12 | EEPROM | 1 KB |
13 | Clock Speed | 16 MHz |
1 | Microcontroller | ATmega 168 |
2 | Operating Voltage | 2.7-5.5 V |
3 | Input Voltage | 2.7-5.5 V |
4 | Input Voltage | - |
5 | Digital I/O Pins | 14 |
6 | PWM Pins | 6 |
7 | Analog Input Pins | 6 |
8 | DC Current per I/O pin | 40 mA |
9 | DC Current for | - |
10 | Flash Memory | 16 KB (2KB used by bootloader) |
11 | SRAM | 1 KB |
12 | EEPROM | 512 KB |
13 | Clock Speed | 8 MHz |
1 | Microcontroller | ATmega 328 |
2 | Operating Voltage | 5 V |
3 | Input Voltage | 7-12 V |
4 | Input Voltage | - |
5 | Digital I/O Pins | 22 |
6 | PWM Pins | 6 |
7 | Analog Input Pins | 6 |
8 | DC Current per I/O pin | - |
9 | DC Current for | - |
10 | Flash Memory | 32 KB (2 KB used by bootloader) |
11 | SRAM | 2 KB |
12 | EEPROM | 1 KB |
13 | Clock Speed | 16 MHz |
Get to know more by clicking here.
1 | Microcontroller | ATmega 32U4 |
2 | Operating Voltage | 5 V |
3 | Input Voltage | 7-12 V |
4 | Input Voltage | 6-20 |
5 | Digital I/O Pins | 20 |
6 | PWM Pins | 7 |
7 | Analog Input Pins | 12 |
8 | DC Current per I/O pin | 20 mA |
9 | DC Current for | 50 mA |
10 | Flash Memory | 32 KB (4 KB used by bootloader) |
11 | SRAM | 2.5 KB |
12 | EEPROM | 1 KB |
13 | Clock Speed | 16 MHz |
Get to know more by clicking here.